Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1205 W Sucre Drive N/A N/A 5,856 $690,000 $117 Unknown
1305 W Sucre Drive N/A N/A 4,312 $510,000 $118 Unknown
1205 Shavano Drive N/A N/A 4,050 $490,000 $120 Unknown
1509 Shavano Drive N/A N/A 4,050 $490,000 $120 Unknown
1605 N Molino Drive N/A N/A 3,746 $485,000 $129 Unknown
1308 Shavano Drive N/A N/A 3,648 $485,000 $132 Unknown
1613 N Molino Drive N/A N/A 3,746 $485,000 $129 Unknown
Average: 0 0 4,201 $519,285 $124 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!