Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
N Martha Street Unit #D 2 3 1,121 $199,000 $177 Unknown
N Martha Street Unit #C 2 3 1,121 $199,000 $177 Unknown
N Martha Street Unit #B 2 3 1,121 $199,000 $177 Unknown
N Martha Street Unit #A 2 3 1,121 $199,000 $177 Unknown
W Martha Street Unit #D 2 3 1,121 $199,000 $177 Unknown
W Martha Street Unit #C 2 3 1,121 $199,000 $177 Unknown
W Martha Street Unit #B 2 3 1,121 $199,000 $177 Unknown
W Martha Street Unit #A 2 3 1,121 $199,000 $177 Unknown
Martha Street Unit #D 2 3 1,121 $199,000 $177 Unknown
Martha Street Unit #C 2 3 1,121 $199,000 $177 Unknown
Martha Street Unit #B 2 3 1,121 $199,000 $177 Unknown
Martha Street Unit #A 2 3 1,121 $199,000 $177 Unknown
Ireana Street Unit #A 2 3 1,121 $190,570 $170 Unknown
Average: 2.0 3.0 1,121 $198,351 $176 N/A day
Viewing 1 - 13 of 13
Viewing 1 - 13 of 13

How much is your home worth?

...get instant property value now!