Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
437 Sandy Road 3 2 1,584 $279,500 $176 Unknown
426 Reef Road 3 3 1,604 $277,900 $173 Unknown
432 Sandy Road 4 2 1,586 $264,000 $166 Unknown
438 Sandy Road 4 2 1,586 $261,000 $164 Unknown
431 Padre Road 4 2 1,586 $261,000 $164 Unknown
445 Sandy Road 3 3 1,503 $255,000 $169 Unknown
431 Sandy Road 3 2 1,428 $249,900 $175 Unknown
424 Reef Road 3 2 1,401 $249,500 $178 Unknown
449 Padre Road 3 2 1,398 $248,000 $177 Unknown
448 Sandy Road 3 2 1,429 $239,900 $167 Unknown
439 Sandy Road 3 2 1,441 $239,500 $166 Unknown
422 Reef Road 3 2 1,391 $239,000 $171 Unknown
430 Bay Road 3 2 1,400 $234,900 $167 Unknown
453 Sandy Road 4 2 1,391 $234,000 $168 Unknown
451 Sandy Road 4 2 1,391 $234,000 $168 Unknown
434 Sandy Road 3 2 1,398 $231,000 $165 Unknown
433 Padre Road 3 2 1,398 $231,000 $165 Unknown
450 Sandy Road 3 2 1,417 $229,900 $162 Unknown
446 Sandy Road 3 2 1,376 $224,900 $163 Unknown
445 Padre Road 3 2 1,376 $224,000 $162 Unknown
442 Sandy Road 4 2 1,339 $221,999 $165 Unknown
444 Sandy Road 3 2 1,313 $219,900 $167 Unknown
Average: 3.3 2.1 1,442 $243,172 $168 N/A day
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
435 Padre Road 4 2 1,469 $247,900 $168 Unknown
Average: 4.0 2.0 1,469 $247,900 $168 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!