Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2612 S International Boulevard N/A N/A 3,544 $300,000 $84 Unknown
3114 San Jose Drive 2 3 1,875 $189,900 $101 Unknown
3212 San Jacinto Drive 2 2 1,956 $167,000 $85 Unknown
3040 Boca Chica Drive 3 3 1,400 $135,000 $96 Unknown
3133 Palmetto Drive 2 2 1,200 $128,000 $106 Unknown
3129 Sonora Drive 2 2 1,244 $115,000 $92 Unknown
2842 Mesa Verde Drive 2 2 850 $113,000 $132 Unknown
3007 Sonora Drive 2 2 1,056 $105,000 $99 Unknown
3122 Sonora Drive 2 2 1,138 $98,500 $86 Unknown
3126 San Jacinto Drive 3 2 1,762 $97,500 $55 Unknown
3025 San Jose Drive 2 2 1,568 $88,500 $56 Unknown
2726 Sierra Vista Drive 2 1 784 $79,500 $101 Unknown
3102 Boca Chica Drive 2 2 960 $78,500 $81 Unknown
2836 Mesa Verde Drive 2 1 784 $69,000 $88 Unknown
2917 La Quinta Drive 2 2 854 $66,900 $78 Unknown
2718 Mesa Verde Drive 2 2 840 $65,000 $77 Unknown
2802 Mesa Verde Drive 2 2 840 $57,000 $67 Unknown
Average: 2.1 2.0 1,332 $114,900 $87 N/A day
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17

How much is your home worth?

...get instant property value now!