Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4302 Casamigos Street 3 2 1,663 $299,340 $180 Unknown
4362 Casamigos Street 3 3 1,591 $264,500 $166 Unknown
4225 Casamigos Street 4 3 1,570 $254,950 $162 Unknown
4205 Casamigos Street 3 2 1,510 $254,950 $168 Unknown
4221 Casamigos Street 3 2 1,510 $254,950 $168 Unknown
4241 Casamigos Street 4 3 1,570 $254,950 $162 Unknown
4229 Casamigos Street 3 3 1,446 $254,950 $176 Unknown
4237 Casamigos Street 3 2 1,510 $254,950 $168 Unknown
4217 Casamigos Street 4 2 1,503 $254,950 $169 Unknown
4101 Herradura Street N/A N/A N/A $65,440 Unknown Unknown
Average: 3.3 2.4 1,541 $241,393 $169 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4233 Casamigos Street 4 2 1,503 $254,950 $169 Unknown
4209 Casamigos Street 4 3 1,570 $249,950 $159 Unknown
Average: 4.0 2.5 1,536 $252,450 $164 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!