Woodrich Landing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1304 Rosewood Lane N/A N/A 4,300 $535,000 $124 Unknown
1303 Rosewood Lane N/A N/A 4,300 $535,000 $124 Unknown
1212 Rosewood Lane N/A N/A 4,200 $535,000 $127 Unknown
3801 Sunset N/A N/A 4,200 $535,000 $127 Unknown
1217 Woodland Drive N/A N/A 4,082 $530,000 $129 Unknown
1206 Woodland Trail N/A N/A 4,082 $524,000 $128 Unknown
1202 Woodland Trail N/A N/A 4,082 $521,000 $127 Unknown
1208 Woodland Trail N/A N/A 4,082 $519,000 $127 Unknown
1211 Woodland Drive N/A N/A N/A $135,000 Unknown Unknown
1306 Rosewood Drive N/A N/A N/A $135,000 Unknown Unknown
Average: 0 0 4,166 $421,727 $127 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3800 Rosewood Lane N/A N/A 4,200 $535,000 $127 Unknown
3808 Rosewood Lane N/A N/A 4,200 $535,000 $127 Unknown
1218 Rosewood Lane N/A N/A 4,200 $535,000 $127 Unknown
3804 Rosewood Lane N/A N/A 4,200 $535,000 $127 Unknown
1204 Woodland Trail N/A N/A 4,082 $525,000 $128 Unknown
Average: 0 0 4,176 $533,000 $127 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!