Vittoria Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3009 Santa Marita Unit #A 4 3 1,767 $235,000 $132 Unknown
2909 Santa Amanda Unit #2 3 3 1,400 $222,000 $158 Unknown
2909 Santa Amanda Unit #1 3 3 1,400 $222,000 $158 Unknown
2905 Santa Amanda Unit #4 3 3 1,400 $222,000 $158 Unknown
2905 Santa Amanda Unit #3 3 3 1,400 $222,000 $158 Unknown
2905 Santa Amanda Unit #2 3 3 1,400 $222,000 $158 Unknown
2905 Santa Amanda Unit #1 3 3 1,400 $222,000 $158 Unknown
2913 Santa Clarita N/A N/A N/A $125,000 Unknown Unknown
3000 Santa Clarita N/A N/A N/A $125,000 Unknown Unknown
2908 Santa Clarita N/A N/A N/A $125,000 Unknown Unknown
Average: 3.1 3.0 1,452 $163,444 $154 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18