Villas On Freddy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1333 Zurich Avenue 3 2 1,190 $312,000 $262 Unknown
10202 N 14th Street 3 3 1,746 $299,000 $171 Unknown
10100 N 13th Street 3 3 2,200 $295,000 $134 Unknown
10229 N 14th Street 3 3 1,630 $289,000 $177 Unknown
10208 N 13th Street 3 2 1,409 $279,000 $198 Unknown
10231 N 13th Street 3 2 1,224 $265,000 $216 Unknown
10219 N 14th Street 2 2 1,238 $259,000 $209 Unknown
Average: 2.9 2.4 1,519 $285,428 $195 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10202 N 13th Street 3 3 2,257 $304,000 $134 Unknown
1304 Zurich Avenue 4 3 1,806 $294,990 $163 Unknown
Average: 3.5 3.0 2,031 $299,495 $149 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!