Villas On Freddy Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1333 Zurich Avenue 3 2 1,190 $330,000 $277 Unknown
10213 14th Street 3 3 1,785 $299,000 $167 Unknown
10202 N 14th Street 3 3 1,746 $299,000 $171 Unknown
10100 N 13th Street 3 3 2,200 $295,000 $134 Unknown
10229 N 14th Street 3 3 1,630 $289,000 $177 Unknown
10219 N 14th Street 2 2 1,238 $259,000 $209 Unknown
10214 N 13th Street 3 2 1,409 $250,000 $177 Unknown
Average: 2.9 2.6 1,599 $288,714 $187 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10202 N 13th Street 3 3 2,257 $304,000 $134 Unknown
1304 Zurich Avenue 4 3 1,806 $294,990 $163 Unknown
Average: 3.5 3.0 2,031 $299,495 $149 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2