The Haven At Adams Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2805 Mimosa Street Unit #1 2 2 1,222 $175,000 $143 Unknown
2715 Mimosa Street Unit #7 3 2 1,209 $170,000 $140 Unknown
2805 Mimosa Street Unit #11 2 2 1,144 $162,000 $141 Unknown
2715 Mimosa Street Unit #3 2 2 1,209 $155,000 $128 Unknown
2715 Mimosa Street Unit #9 3 2 1,419 $153,000 $107 Unknown
2805 Mimosa Street Unit #5 2 2 1,144 $137,000 $119 Unknown
2815 Mimosa Street Unit #3 2 2 1,209 $119,900 $99 Unknown
2715 Mimosa Street Unit #2 2 2 1,150 $119,000 $103 Unknown
Average: 2.2 2.0 1,213 $148,862 $122 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2705 Mimosa Street Unit #6 1 2 772 $85,000 $110 Unknown
Average: 1.0 2.0 772 $85,000 $110 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1