The Coves Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
607 Fisherman's Wharf 3 3 1,835 $410,000 $223 Unknown
3500 Vanessa Lane Unit #2 3 3 1,350 $219,500 $162 Unknown
3500 Vanessa Lane Unit #3 3 3 1,350 $219,500 $162 Unknown
1203 Harbor Lane 3 2 1,632 $215,000 $131 Unknown
719 Coves Lane Unit #2 3 2 1,073 $160,000 $149 Unknown
713 Coves Lane Unit #2 3 2 1,073 $160,000 $149 Unknown
719 Coves Lane Unit #4 3 2 1,073 $160,000 $149 Unknown
707 Coves Lane Unit #4 3 2 1,071 $160,000 $149 Unknown
501 Coves Lane Unit #2 3 2 1,071 $160,000 $149 Unknown
707 Coves Lane Unit #2 3 2 1,073 $160,000 $149 Unknown
Average: 2.6 2.1 1,069 $161,246 $149 N/A day
Viewing 1 - 10 of 32
Viewing 1 - 10 of 32
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1305 Harbor Lane 3 2 1,419 $258,500 $182 Unknown
3507 Mary Lane Unit #2 3 2 1,073 $155,000 $144 Unknown
3601 Mary Lane Unit #3 2 2 920 $135,000 $146 Unknown
Average: 2.7 2.0 1,137 $182,833 $157 N/A day
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3