Tanglewood At Bentsen Palm Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3901 Green Jay Drive 5 4 3,678 $425,000 $115 Unknown
3704 Falcon Drive 5 4 2,410 $395,000 $163 Unknown
1905 Bunting Lane 4 3 2,175 $369,000 $169 Unknown
3706 Falcon Drive 4 3 2,763 $309,900 $112 Unknown
3705 Green Jay Drive 4 4 2,714 $300,000 $110 Unknown
2007 Kingfisher Lane 3 2 2,279 $289,500 $127 Unknown
3601 Oriole Drive 5 4 2,202 $279,900 $127 Unknown
3704 Oriole Drive 3 2 1,661 $255,000 $153 Unknown
Average: 4.1 3.2 2,485 $327,912 $134 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3707 Green Jay Drive 5 4 2,738 $339,000 $123 Unknown
Average: 5.0 4.0 2,738 $339,000 $123 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1