Sonoma Ranch Ph. 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
905 Nappa Valley Drive 3 3 1,895 $362,900 $191 Unknown
813 Durango Drive 4 3 1,784 $349,900 $196 Unknown
906 Nappa Valley 3 2 1,677 $335,000 $199 Unknown
1005 Nappa Valley Drive 3 2 1,725 $310,000 $179 Unknown
1009 Sonoma Ranch Street 3 3 1,492 $305,000 $204 Unknown
911 Nappa Valley Drive 3 3 1,608 $305,000 $189 Unknown
1010 Sonoma Ranch Street 3 2 1,580 $299,000 $189 Unknown
1000 Nappa Valley Drive 3 2 1,446 $285,000 $197 Unknown
808 Nappa Valley Drive 3 2 1,521 $285,000 $187 Unknown
Average: 3.1 2.4 1,636 $315,200 $192 N/A day
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3500 Highland Park Avenue 4 2 1,527 $289,000 $189 Unknown
Average: 4.0 2.0 1,527 $289,000 $189 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1