Silverado Moon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8019 N 49th Lane 3 3 2,000 $409,000 $204 Unknown
8047 N 49th Lane 3 3 1,801 $369,500 $205 Unknown
8106 N 49th Lane 3 3 1,801 $369,500 $205 Unknown
8103 N 49th Lane 4 3 1,862 $359,900 $193 Unknown
8110 N 49th Lane 3 3 1,730 $339,000 $195 Unknown
8042 N 48th Lane 3 3 1,825 $339,000 $185 Unknown
8042 49th Lane 3 3 1,658 $332,600 $200 Unknown
8039 N 51st Street 3 3 1,663 $330,000 $198 Unknown
4904 Duke Avenue 3 3 1,750 $329,000 $188 Unknown
8105 N 51st Street 4 3 1,700 $327,000 $192 Unknown
Average: 3.1 2.9 1,723 $296,822 $195 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8006 N 49th Lane 4 3 2,001 $379,000 $189 Unknown
4913 Columbia Avenue 4 3 2,000 $370,000 $185 Unknown
Average: 4.0 3.0 2,000 $374,500 $187 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2