Silverado Moon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8027 N 49th Lane 4 3 2,220 $439,000 $197 Unknown
8034 N 49th Lane 4 3 2,001 $379,000 $189 Unknown
8047 N 49th Lane 3 3 1,801 $364,000 $202 Unknown
8106 N 49th Lane 3 3 1,801 $364,000 $202 Unknown
8027 N 48th Lane 4 3 1,870 $355,300 $190 Unknown
8110 N 49th Lane 3 3 1,730 $339,000 $195 Unknown
8042 N 48th Lane 3 3 1,825 $339,000 $185 Unknown
8035 N 48th Lane 3 3 1,757 $333,830 $190 Unknown
8102 N 49th Lane 3 3 1,588 $320,000 $201 Unknown
8111 N 49th Lane 3 2 1,617 $320,000 $197 Unknown
Average: 3.3 2.8 1,743 $311,496 $193 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8019 N 49th Lane 3 3 2,000 $398,500 $199 Unknown
Average: 3.0 3.0 2,000 $398,500 $199 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!