Silverado Moon Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8019 N 49th Lane 3 3 2,000 $398,500 $199 Unknown
8034 N 49th Lane 4 3 2,001 $379,000 $189 Unknown
8047 N 49th Lane 3 3 1,801 $364,000 $202 Unknown
8106 N 49th Lane 3 3 1,801 $364,000 $202 Unknown
8110 N 49th Lane 3 3 1,730 $339,000 $195 Unknown
8042 N 48th Lane 3 3 1,825 $339,000 $185 Unknown
8042 49th Lane 3 3 1,658 $332,600 $200 Unknown
8039 N 51st Street 3 3 1,663 $330,000 $198 Unknown
8105 N 51st Street 4 3 1,700 $327,000 $192 Unknown
8034 N 51st Street 3 3 1,676 $326,000 $194 Unknown
Average: 3.2 2.8 1,720 $285,885 $194 N/A day
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8034 N 48th Lane 3 3 1,940 $385,000 $198 Unknown
Average: 3.0 3.0 1,940 $385,000 $198 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1