Santa Gloria Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3313 Pluto Street 3 2 1,177 $169,900 $144 Unknown
3204 Neptune Street 3 2 1,575 $160,000 $101 Unknown
3306 Pluto Street 2 1 900 $158,000 $175 Unknown
4704 Uranus Street 3 2 1,092 $120,000 $109 Unknown
3307 Nancy Street 3 2 1,176 $105,000 $89 Unknown
3311 Nancy Street 2 1 900 $80,000 $88 Unknown
3215 Nancy Street N/A N/A N/A $58,000 Unknown Unknown
4808 Uranus Street N/A N/A N/A $54,500 Unknown Unknown
Average: 2.7 1.7 1,136 $113,175 $118 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

How much is your home worth?

...get instant property value now!