Pyxis Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 E Yuma Avenue Unit #1700 3 2 1,200 $219,000 $182 Unknown
901 Yuma Avenue Unit #1000 2 2 1,200 $175,000 $145 Unknown
901 E Yuma Avenue Unit #1003 2 2 1,050 $160,000 $152 Unknown
901 E Yuma Avenue Unit #1002 2 2 1,050 $160,000 $152 Unknown
901 E Yuma Avenue Unit #1904 2 2 900 $155,000 $172 Unknown
901 E Yuma Avenue Unit #1702 2 2 900 $155,000 $172 Unknown
901 E Yuma Avenue Unit #1704 2 2 900 $155,000 $172 Unknown
901 E Yuma Avenue Unit #1701 2 2 900 $155,000 $172 Unknown
901 E Yuma Avenue Unit #1705 2 2 900 $155,000 $172 Unknown
901 E Yuma Avenue Unit #1707 2 2 900 $155,000 $172 Unknown
Average: 2.0 1.9 931 $154,631 $166 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
901 E Yuma Avenue Unit #407 2 2 900 $130,000 $144 Unknown
Average: 2.0 2.0 900 $130,000 $144 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1