Plantation South Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2600 Rhett Drive 4 4 2,875 $385,000 $133 Unknown
2409 Rhett Drive 3 4 2,251 $300,000 $133 Unknown
1308 Rhett Drive 3 2 1,659 $299,000 $180 Unknown
2606 S Rhett Drive 3 3 2,184 $299,000 $136 Unknown
700 New Orleans Circle 4 3 1,691 $287,000 $169 Unknown
2716 Charlotte Drive 3 2 1,670 $279,000 $167 Unknown
408 Rhett Drive 3 2 1,501 $250,000 $166 Unknown
618 Melanie Drive 4 3 1,489 $215,000 $144 Unknown
2802 Montgomery Drive 3 2 1,788 $212,000 $118 Unknown
2715 Charlotte Drive 3 2 1,861 $199,000 $106 Unknown
Average: 2.9 2.5 1,668 $215,238 $141 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
213 O'Hara Drive 3 3 1,802 $255,000 $141 Unknown
901 Rhett Drive N/A N/A N/A $75,000 Unknown Unknown
2400 Rhett Drive N/A N/A N/A $65,000 Unknown Unknown
417 Richmond Drive N/A N/A N/A $64,500 Unknown Unknown
Average: 3.0 3.0 1,802 $114,875 $141 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4