Plantation South #1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2807 Montgomery Drive 3 2 1,520 $259,000 $170 Unknown
2732 Rhett Drive 3 2 1,762 $249,900 $141 Unknown
431 Plantation Drive 4 3 2,892 $226,900 $78 Unknown
2802 Ashley Drive 3 3 1,927 $179,900 $93 Unknown
2710 Augusta Drive 3 2 1,200 $175,000 $145 Unknown
2833 Melanie Drive 3 2 1,056 $165,000 $156 Unknown
2812 Scarlet Court 3 3 1,012 $159,000 $157 Unknown
2821 Melanie Drive 3 2 1,080 $156,000 $144 Unknown
2850 Melanie Drive 2 1 672 $70,000 $104 Unknown
736 Augusta Drive 2 1 1,144 $69,000 $60 Unknown
Average: 2.9 2.1 1,426 $170,970 $125 N/A day
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2725 Ashley Court 2 3 1,516 $170,000 $112 Unknown
Average: 2.0 3.0 1,516 $170,000 $112 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

How much is your home worth?

...get instant property value now!