Plantation Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2911 Dhalia Drive 4 3 3,122 $412,000 $131 Unknown
2901 Magnolia Drive 4 3 2,027 $389,950 $192 Unknown
702 Sonny Drive 4 3 1,988 $347,900 $175 Unknown
2915 Arboledas Drive 4 3 1,967 $339,900 $172 Unknown
618 Makayla Drive 4 3 1,800 $335,000 $186 Unknown
2907 Magnolia Drive 3 4 1,670 $315,000 $188 Unknown
2808 Dhalia Drive 3 3 1,793 $311,000 $173 Unknown
2906 Magnolia Drive 3 2 1,747 $310,000 $177 Unknown
700 Sonny Drive 3 4 1,668 $305,000 $182 Unknown
2810 Arboledas Drive 4 3 1,700 $299,000 $175 Unknown
Average: 3.3 2.7 1,769 $266,984 $173 N/A day
Viewing 1 - 10 of 26
Viewing 1 - 10 of 26
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2904 Magnolia Drive 4 4 1,774 $285,000 $160 Unknown
604 Sonny Drive 3 3 1,710 $279,500 $163 Unknown
Average: 3.5 3.5 1,742 $282,250 $162 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!