Plantation Heights Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2911 Dhalia Drive 4 3 3,122 $412,000 $131 Unknown
2901 Magnolia Drive 4 3 2,027 $389,950 $192 Unknown
2915 Arboledas Drive 4 3 1,967 $339,900 $172 Unknown
2804 Magnolia E Drive 3 4 1,982 $330,000 $166 Unknown
2904 Magnolia Drive 4 4 1,774 $320,000 $180 Unknown
2908 Magnolia Drive 4 2 1,773 $315,000 $177 Unknown
2906 Magnolia Drive 3 2 1,747 $310,000 $177 Unknown
2810 Arboledas Drive 4 3 1,700 $299,000 $175 Unknown
2915 Dhalia Drive 3 3 1,690 $295,900 $175 Unknown
2907 Dhalia Drive 3 3 1,730 $294,950 $170 Unknown
Average: 3.3 2.8 1,781 $246,541 $171 N/A day
Viewing 1 - 10 of 29
Viewing 1 - 10 of 29
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
704 Sonny Drive 3 3 1,709 $299,000 $174 Unknown
612 Sonny Drive 3 2 1,581 $272,900 $172 Unknown
Average: 3.0 2.5 1,645 $285,950 $173 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2