Pike Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2608 Robin Road N/A N/A 4,500 $549,900 $122 Unknown
503 Sparrow Road N/A N/A 1,934 $525,000 $271 Unknown
2605 Woodpecker Road N/A N/A 4,502 $519,000 $115 Unknown
2604 Brownjay Road N/A N/A 4,502 $519,000 $115 Unknown
2701 Robin Road N/A N/A 4,578 $500,000 $109 Unknown
2700 Mockingbird Road N/A N/A 4,502 $500,000 $111 Unknown
2509 Woodpecker Road N/A N/A 4,502 $499,000 $110 Unknown
2508 Brownjay Road N/A N/A 4,502 $499,000 $110 Unknown
2705 Robin Road N/A N/A 4,502 $499,000 $110 Unknown
800 Oriole Road N/A N/A 4,080 $479,000 $117 Unknown
Average: 0 0 4,188 $313,539 $127 N/A day
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
412 Sparrow Road N/A N/A 4,080 $489,000 $119 Unknown
509 Sparrow Road N/A N/A 4,080 $469,000 $114 Unknown
Average: 0 0 4,080 $479,000 $117 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2