Paradise Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2402 Tahiti Drive N/A N/A 7,848 $850,000 $108 Unknown
2118 Aruba Drive N/A N/A 4,020 $392,000 $97 Unknown
1816 Aruba Drive N/A N/A 3,600 $388,000 $107 Unknown
2019 Aruba Drive N/A N/A 3,640 $365,000 $100 Unknown
2100 Aruba Drive N/A N/A 3,660 $365,000 $99 Unknown
2013 Aruba Drive N/A N/A 3,640 $360,000 $98 Unknown
2020 N Aruba Drive N/A N/A 3,660 $358,900 $98 Unknown
Average: 0 0 4,295 $439,842 $101 N/A day
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!