North Park On 107 Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11413 N 25th Street N/A N/A 4,052 $550,000 $135 Unknown
11501 N 25th Street N/A N/A 4,052 $545,000 $134 Unknown
11504 N 25th Street N/A N/A 3,996 $535,000 $133 Unknown
11415 N 24th N/A N/A 4,000 $525,000 $131 Unknown
11511 N 24th Lane N/A N/A 3,500 $520,000 $148 Unknown
3401 Indian Creek Avenue N/A N/A 4,004 $520,000 $129 Unknown
11401 25th N/A N/A 4,004 $520,000 $129 Unknown
11307 24th Street N/A N/A 4,004 $520,000 $129 Unknown
11405 25th Street N/A N/A 4,004 $520,000 $129 Unknown
11502 N 25th Street N/A N/A 4,004 $518,000 $129 Unknown
Average: 0 0 3,985 $499,500 $131 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16

How much is your home worth?

...get instant property value now!