North Park On 107 Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11413 N 25th Street N/A N/A 4,052 $550,000 $135 Unknown
11501 N 25th Street N/A N/A 4,052 $537,500 $132 Unknown
11504 N 25th Street N/A N/A 3,996 $535,000 $133 Unknown
11400 E 25th Street N/A N/A 4,004 $525,000 $131 Unknown
11401 25th Street N/A N/A 4,004 $525,000 $131 Unknown
11415 N 24th N/A N/A 4,000 $525,000 $131 Unknown
11312 N 25th Street N/A N/A 4,000 $520,000 $130 Unknown
11307 N 24th Lane N/A N/A 4,004 $520,000 $129 Unknown
11405 25th Street N/A N/A 4,004 $520,000 $129 Unknown
3401 Indian Creek Avenue N/A N/A 4,004 $520,000 $129 Unknown
Average: 0 0 3,975 $525,166 $132 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11308 N 25th N/A N/A 4,148 $525,000 $126 Unknown
Average: 0 0 4,148 $525,000 $126 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1