Monte Cielo Ph. 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2405 Blue Sky Drive 3 3 1,570 $279,000 $177 Unknown
2013 Blue Sky Drive 3 2 1,597 $269,000 $168 Unknown
2309 Blue Sky Street 3 3 1,470 $263,500 $179 Unknown
2013 Cardinal Drive 3 2 1,690 $251,990 $149 Unknown
3607 Granada Drive 3 2 1,390 $250,700 $180 Unknown
2400 Cardinal Drive 3 3 1,446 $249,000 $172 Unknown
2408 Cardinal Drive 3 2 1,510 $249,000 $164 Unknown
2320 Cardinal Drive 3 2 1,510 $249,000 $164 Unknown
3505 Kerps Street 3 2 1,510 $249,000 $164 Unknown
2300 Cardinal Drive 4 3 1,570 $249,000 $158 Unknown
Average: 3.3 2.4 1,514 $241,142 $165 N/A day
Viewing 1 - 10 of 21
Viewing 1 - 10 of 21
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2112 Blue Sky Drive 4 2 1,614 $271,000 $167 Unknown
2305 Cardinal Drive 3 2 1,598 $264,000 $165 Unknown
2112 Zinnia Street 3 2 1,470 $259,000 $176 Unknown
2100 Blue Sky Drive 3 3 1,569 $240,000 $152 Unknown
Monte Cielo N/A N/A N/A $61,000 Unknown Unknown
Average: 3.2 2.2 1,562 $219,000 $165 N/A day
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5