Monte Cielo Ph. 1 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2405 Blue Sky Drive 3 3 1,570 $279,000 $177 Unknown
2009 Blue Sky Drive 3 2 1,528 $272,500 $178 Unknown
2309 Blue Sky Street 3 3 1,470 $263,500 $179 Unknown
2120 Zinnia Street 3 4 1,475 $259,900 $176 Unknown
2400 Cardinal Drive 3 3 1,446 $239,950 $165 Unknown
2408 Cardinal Drive 3 2 1,510 $239,950 $158 Unknown
2404 Cardinal Drive 4 2 1,503 $239,950 $159 Unknown
2320 Cardinal Drive 3 2 1,510 $239,950 $158 Unknown
2316 Cardinal Drive 4 3 1,510 $239,950 $158 Unknown
2400 Blue Sky Drive 3 2 1,510 $239,950 $158 Unknown
Average: 3.2 2.5 1,499 $235,675 $165 N/A day
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3607 Granada Drive 3 2 1,390 $250,700 $180 Unknown
2401 Zinnia Street 4 2 1,510 $239,950 $158 Unknown
3401 Kerps Street 3 3 1,446 $239,950 $165 Unknown
2213 Blue Sky Street 3 3 1,569 $235,000 $149 Unknown
Average: 3.2 2.5 1,478 $241,400 $163 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4