Milanos Estates Ph 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2329 Verona Street 3 2 1,390 $236,900 $170 Unknown
2243 Venice Drive 4 2 1,458 $223,500 $153 Unknown
2372 Verona Street 3 2 1,318 $222,000 $168 Unknown
2316 Tuscany Road 4 2 1,420 $215,000 $151 Unknown
2300 Tuscany Road 4 2 1,425 $215,000 $150 Unknown
2315 Verona Street 3 2 1,350 $205,000 $151 Unknown
2804 Gelato Street 3 2 1,227 $200,000 $162 Unknown
2309 Victoriano Street 3 2 1,320 $200,000 $151 Unknown
2812 Gelato Street 3 2 1,215 $199,995 $164 Unknown
2816 Gelato Street 3 2 1,183 $199,995 $169 Unknown
Average: 3.2 2.1 1,291 $191,721 $155 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2297 Venice Road 3 2 1,253 $217,500 $173 Unknown
2505 Tuscany Road 3 2 1,080 $175,999 $162 Unknown
Average: 3.0 2.0 1,166 $196,749 $168 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

How much is your home worth?

...get instant property value now!