Holland Terrace Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
615 25th Street 3 2 1,424 $259,000 $181 Unknown
617 25th Street 3 2 1,448 $249,900 $172 Unknown
721 W 25th Street 3 2 1,415 $249,000 $175 Unknown
715 N 25th Street 3 2 1,315 $245,000 $186 Unknown
2322 Thornton Avenue 3 2 1,420 $245,000 $172 Unknown
704 W 25th Street 3 2 1,375 $239,900 $174 Unknown
707 W 25th Street 3 2 1,316 $239,000 $181 Unknown
701 W 25th Street 3 2 1,320 $236,000 $178 Unknown
708 W 25th Street 3 2 1,315 $235,000 $178 Unknown
719 W 25th Street 3 2 1,316 $235,000 $178 Unknown
Average: 3.0 2.0 1,367 $240,600 $176 N/A day
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2324 Thornton Avenue 3 2 1,415 $229,000 $161 Unknown
Average: 3.0 2.0 1,415 $229,000 $161 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1