Harlingen Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2204 Northridge Avenue N/A N/A 5,730 $3,200,000 $558 Unknown
2701 S 77 Sunshine Strip N/A N/A 14,400 $1,350,000 $93 Unknown
2124 Multi-National N/A N/A 5,004 $760,000 $151 Unknown
2005 Southridge Avenue N/A N/A 2,544 $760,000 $298 Unknown
2008 Southridge Avenue N/A N/A 5,088 $760,000 $149 Unknown
2112 Multi-National N/A N/A 3,384 $510,000 $150 Unknown
000 Jefferson Avenue N/A N/A N/A $178,000 Unknown Unknown
1007 N 7th Street 3 2 1,656 $70,000 $42 Unknown
Average: 3.0 2.0 5,400 $948,500 $206 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8