Gem Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 N Onyx Avenue N/A N/A 4,200 $545,000 $129 Unknown
405 Onyx Drive N/A N/A 4,000 $535,000 $133 Unknown
409 Onyx Drive N/A N/A 4,000 $535,000 $133 Unknown
500 N Emerald Avenue N/A N/A 4,200 $529,500 $126 Unknown
403 N Emerald Avenue N/A N/A 4,200 $529,500 $126 Unknown
409 N Emerald Avenue N/A N/A 4,200 $529,500 $126 Unknown
509 N Emerald Avenue N/A N/A 4,200 $529,500 $126 Unknown
405 N Emerald Avenue N/A N/A 4,200 $526,000 $125 Unknown
501 N Emerald Avenue N/A N/A 4,200 $526,000 $125 Unknown
601 N Emerald Avenue N/A N/A 4,200 $526,000 $125 Unknown
Average: 0 0 4,160 $366,500 $127 N/A day
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
408 N Alexandrite Avenue N/A N/A 4,200 $519,500 $123 Unknown
3016 W Citrine Street N/A N/A N/A $139,000 Unknown Unknown
Average: 0 0 4,200 $329,250 $123 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2