Gem Estates Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
609 N Onyx Avenue N/A N/A 4,200 $540,000 $128 Unknown
403 N Emerald Avenue N/A N/A 4,200 $529,500 $126 Unknown
409 N Emerald Avenue N/A N/A 4,200 $529,500 $126 Unknown
509 N Emerald Avenue N/A N/A 4,200 $529,500 $126 Unknown
405 N Emerald Avenue N/A N/A 4,200 $526,000 $125 Unknown
501 N Emerald Avenue N/A N/A 4,200 $526,000 $125 Unknown
601 N Emerald Avenue N/A N/A 4,200 $526,000 $125 Unknown
409 N Alexandrite Avenue N/A N/A 4,400 $525,000 $119 Unknown
409 Onyx Drive N/A N/A 4,000 $525,000 $131 Unknown
405 Onyx Drive N/A N/A 4,000 $523,900 $130 Unknown
Average: 0 0 4,181 $370,531 $126 N/A day
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
701 N Emerald Avenue N/A N/A 4,478 $540,000 $120 Unknown
Average: 0 0 4,478 $540,000 $120 N/A day
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1