Falcon's Cove Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9906 N 23rd Lane 4 4 3,015 $579,000 $192 Unknown
9908 N 25th Street 4 5 2,544 $500,000 $196 Unknown
9904 N 25th Street 4 3 2,274 $487,500 $214 Unknown
9802 N 23rd Lane 4 4 2,448 $475,000 $194 Unknown
9907 N 24th Lane 4 3 2,288 $474,000 $207 Unknown
2505 Trinity Avenue 4 4 2,417 $465,000 $192 Unknown
2305 Trinity Avenue 3 3 2,096 $432,000 $206 Unknown
9900 N 25th Street 4 3 2,137 $422,000 $197 Unknown
2529 Trinity Avenue 3 3 2,050 $399,000 $194 Unknown
2508 Wesleyan Avenue N/A N/A N/A $240,000 Unknown Unknown
Average: 3.8 3.6 2,363 $424,772 $199 N/A day
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2413 Trinity Avenue 4 4 2,598 $535,000 $205 Unknown
9808 N 24th Street 4 4 2,251 $440,000 $195 Unknown
Average: 4.0 4.0 2,424 $487,500 $200 N/A day
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2