El Encantado Ph. 2 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Barcelona Drive 4 3 1,634 $250,000 $152 Unknown
207 Caracas Drive 3 2 1,243 $238,000 $191 Unknown
4020 San Carlos Street 3 3 1,357 $235,000 $173 Unknown
502 Casiano Street 3 2 1,501 $235,000 $156 Unknown
4319 Llamos Street 3 2 1,324 $228,500 $172 Unknown
325 Barcelona Drive 3 2 1,282 $227,000 $177 Unknown
320 Barcelona Drive 3 2 1,200 $215,000 $179 Unknown
227 Valencia Drive 3 2 1,200 $215,000 $179 Unknown
214 Barcelona Drive 3 2 1,220 $215,000 $176 Unknown
215 Barcelona Drive 3 2 1,292 $215,000 $166 Unknown
Average: 3.0 2.0 1,267 $213,740 $168 N/A day
Viewing 1 - 10 of 25
Viewing 1 - 10 of 25
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
338 Barcelona Drive 3 2 1,423 $219,500 $154 Unknown
303 Merida 3 2 1,282 $210,000 $163 Unknown
228 Merida Drive 3 2 1,282 $210,000 $163 Unknown
331 Barcelona Drive 3 2 1,248 $205,000 $164 Unknown
Average: 3.0 2.0 1,308 $211,125 $161 N/A day
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4