Cesar Village Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2901 Rosalinda Street 3 3 1,752 $349,900 $199 Unknown
3009 N Rosalinda Lane 3 3 1,846 $345,000 $186 Unknown
3005 N Rosalinda Lane 3 3 1,830 $343,000 $187 Unknown
4104 Carol Lane 3 3 1,872 $340,000 $181 Unknown
3020 Enzo Lane 3 3 1,479 $304,000 $205 Unknown
3004 Enzo Lane 3 3 1,680 $299,000 $177 Unknown
3001 N Rosalinda Street 3 3 1,562 $295,000 $188 Unknown
4121 Carol Lane 3 3 1,636 $293,000 $179 Unknown
4113 Carol Drive 3 2 1,385 $289,000 $208 Unknown
4020 Alexia Lane 3 2 1,510 $279,000 $184 Unknown
Average: 3.0 2.6 1,590 $299,236 $188 N/A day
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4020 Carol Lane 3 3 1,560 $285,000 $182 Unknown
4200 Carol Lane 3 2 1,505 $284,000 $188 Unknown
4216 Carol Lane 3 2 1,455 $281,000 $193 Unknown
4024 Alexia Lane 3 2 1,490 $277,000 $185 Unknown
2905 Rosalinda Street 3 3 1,455 $275,000 $189 Unknown
4117 Carol Lane 3 2 1,461 $264,999 $181 Unknown
4125 Carol Lane 3 2 1,405 $254,000 $180 Unknown
4004 Carol Lane 3 2 1,310 $242,900 $185 Unknown
Average: 3.0 2.2 1,455 $270,487 $185 N/A day
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8