Bright Woods Subdivision Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10915 N 27th Street N/A N/A 2,530 $375,000 $148 Unknown
11013 N 27th Street N/A N/A 2,453 $365,000 $148 Unknown
10916 N 27th Street N/A N/A 2,200 $345,000 $156 Unknown
10914 N 27th Street N/A N/A 2,200 $345,000 $156 Unknown
10920 N 27th Street N/A N/A 2,200 $345,000 $156 Unknown
10918 N 27th Street N/A N/A 2,200 $345,000 $156 Unknown
11004 N 27th Street N/A N/A 2,200 $345,000 $156 Unknown
11008 N 27th Street N/A N/A 2,200 $340,000 $154 Unknown
11006 N 27th Street N/A N/A 2,200 $337,500 $153 Unknown
10920 N 27th N/A N/A 2,200 $320,000 $145 Unknown
Average: 3.0 3.0 2,168 $269,006 $153 N/A day
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15

How much is your home worth?

...get instant property value now!